Documents - Degrees - Hacking - Cards/Money Transfer - OffshoreBanknotes |
|
Original Passports full registered in gov database | ||
---|---|---|
Canada/USA/Mexico Passports | $990=฿0.0145 | |
UK/European Passports | $890=฿0.0130 | |
New Zealand/Australian Passports | $790=฿0.0115 | |
Original Identity Cards full registered in gov database | ||
Canada/USA/Mexico ID Card | $690=฿0.0101 | |
UK/European ID Card | $620=฿0.0091 | |
New Zealand/Australian ID Card | $550=฿0.0080 | |
Original Driver Licenses full registered in gov database | ||
Canada/USA/Mexico Driver Licenses | $350=฿0.0051 | |
UK/European Driver Licenses | $310=฿0.0045 | |
New Zealand/Australian Driver Licenses | $280=฿0.0041 | |
Permanent Residency Visa full registered in gov database | ||
Canada/USA/Mexico Visa + SSN/*****N | $295=฿0.0043 | |
UK/European Visa | $265=฿0.0039 | |
New Zealand/Australian Visa | $235=฿0.0034 | |
Start a new life New identity - Passport, ID Card and Driver's License registered | ||
Brazil/Venezuela/Colombia | $1750=฿0.0256 | |
Bahamas/Cuba/Azores | $1750=฿0.0256 | |
Cayman Islands/Jamaica | $1750=฿0.0256 | |
UK/Europe | $1650=฿0.0241 | |
Canada/USA/Panama/Mexico | $1750=฿0.0256 | |
Australia/New Zealand/Vanuatu | $1750=฿0.0256 | |
Dubai/United Arab Emirates | $1950=฿0.0285 |
How to proceed
If you have decided on the product you want to buy, please contact us via the e-mail below. For confidentiality, delivery and payment methods will be discussed via e-mail.
To contact: