Documents - Degrees - Hacking - Cards/Money Transfer - Offshore - Banknotes |
|
Very High Quality 50 POUND STERLING Counterfeits | ||
---|---|---|
Value:£20000($50 or £20 notes) | £3600=฿0.0676 | |
Value:£10000($50 or £20 notes) | £2000=฿0.0376 | |
Value:£5000($50 or £20 notes) | £1100=฿0.0207 | |
Value:£2000($50 or £20 notes) | £480=฿0.0090 | |
Very High Quality 50 EURO Counterfeits | ||
Value:€20000(€50 or €20 notes) | €3600=฿0.0572 | |
Value:€10000(€50 or €20 notes) | €2000=฿0.0318 | |
Value:€5000(€50 or €20 notes) | €1100=฿0.0175 | |
Value:€2000(€50 or €20 notes) | €480=฿0.0076 | |
Very High Quality 50 DOLLARS Counterfeits | ||
Value:$20000($50 or $20 notes) | $3600=฿0.0526 | |
Value:$10000($50 or $20 notes) | $2000=฿0.0292 | |
Value:$5000($50 or $20 notes) | $1100=฿0.0161 | |
Value:$2000($50 or $20 notes) | $480=฿0.0070 | |
Very High Quality 50 AUSTRALIAN DOLLARS Counterfeits | ||
Value:A$20000(A$50 or A$20 notes) | A$3600=฿0.0345 | |
Value:A$10000(A$50 or A$20 notes) | A$2000=฿0.0191 | |
Value:A$5000(A$50 or A$20 notes) | A$1100=฿0.0105 | |
Value:A$2000(A$50 or A$20 notes) | A$480=฿0.0046 |
How to proceed
If you have decided on the product you want to buy, please contact us via the e-mail below. For confidentiality, delivery and payment methods will be discussed via e-mail.
To contact: